Home > SCP Science > Consumíveis Absorção Atômica > Células de quartzo para absorção atômica
Células de quartzo para Absorção Atômica
As células de quartzo SCP SCIENCE são fabricadas com material de alta pureza óptica, garantindo total compatibilidade com os principais sistemas de absorção atômica do mercado. A linha inclui células de quartzo, janelas, celas de mercúrio e acessórios para geração de hidretos compatíveis com equipamentos PerkinElmer®, Agilent® (Varian®) e ThermoJarrell Ash (TJA®), atendendo e superando as especificações do fabricante original.
PORTFÓLIO
| Descrição | Número OEM | N° da peça SCP Science |
|---|---|---|
| PerkinElmer® 4000 Axial Purge Window | N077-1116 | 030-050-158 |
| PerkinElmer® Quartz Window | B006-6549 | 030-050-160 |
| PerkinElmer® MHS-10 | B009-4415 | 030-050-150 |
| PerkinElmer® MHS-10 w/Windows | --- | 030-050-161 |
| PerkinElmer® MHS-20 | B009-7694 | 030-050-151 |
| PerkinElmer® MHS-20 w/Windows | B009-7693 | 030-050-152 |
| Spectro UV Windows Fused | --- | 030-050-155 |
| TJA® Quartz Cell, 120 mm | 85476 | 030-050-153 |
| TJA® Quartz Cell, 150 mm | 122910 | 030-050-154 |
| TJA® T-Shaped Cell | 131395 | 030-050-164 |
| Agilent® (Varian®) ACT-80 Atom Concentrator Tube | 9910054400 | 030-150-175 |
| Agilent® (Varian®) M-65 Absorption Cell | 110257690 | 030-150-170 |
| Agilent® (Varian®) M-65 Mercury Flow Through Cell | 110255100 | 030-150-171 |
| Agilent® (Varian®) MCA-90 Flow Through Cell | 9910058300 | 030-150-174 |
| Agilent® (Varian®) VGA-76/77 Mercury Flow Through Cell | 9910040700 | 030-050-156 |
| Agilent® (Varian®) VGA-76/77 Hydride Absorption Cell | 2010056000 | 030-050-157 |
| Agilent® (Varian®) VGA-76 Gas Liquid Separator | 9910040200 | 030-150-172 |
| Agilent® (Varian®) VGA-77 Gas Liquid Separator | 9910071100 | 030-150-173 |
Solicite cotação
Entre em contato e envie sua solicitação de células de quartzo agora mesmo clicando no botão abaixo: