Sample Introduction Options |
Part Number | Nebulizers |
---|
A11-1-CV6 | VeeSpray Ceramic DC Nebulizer |
A11-1-DM04 | DuraMist DC Nebulizer 0.4mL/min |
A11-1-DM1 | DuraMist DC Nebulizer 1mL/min |
A11-1-PFA005 | OpalMist DC Nebulizer 0.05mL/min |
A11-1-PFA01 | OpalMist DC Nebulizer 0.1mL/min |
A11-1-PFA02 | OpalMist DC Nebulizer 0.2mL/min |
A11-1-PFA04 | OpalMist DC Nebulizer 0.4mL/min |
A11-1-PFA2 | OpalMist DC Nebulizer 2mL/min |
A11-1-UC1 | Conikal DC Nebulizer 1mL/min |
A11-1-UC2 | Conikal DC Nebulizer 2mL/min |
A11-1-UM005 | MicroMist DC Nebulizer 0.05mL/min |
A11-1-UM01 | MicroMist DC Nebulizer 0.1mL/min |
A11-1-UM02 | MicroMist DC Nebulizer 0.2mL/min |
A11-1-UM04 | MicroMist DC Nebulizer 0.4mL/min |
A11-1-US6 | Slurry DC Nebulizer 4mL/min |
A11-1-USS04 | SeaSpray DC Nebulizer 0.4mL/min |
A11-1-USS2 | SeaSpray DC Nebulizer 2mL/min |
ARG-1-CV6 | VeeSpray Ceramic Nebulizer |
ARG-1-DM04 | DuraMist Nebulizer 0.4mL/min |
ARG-1-DM1 | DuraMist Nebulizer 1mL/min |
ARG-1-PFA005 | OpalMist Nebulizer 0.05mL/min |
ARG-1-PFA01 | OpalMist Nebulizer 0.1mL/min |
ARG-1-PFA02 | OpalMist Nebulizer 0.2mL/min |
ARG-1-PFA04 | OpalMist Nebulizer 0.4mL/min |
ARG-1-PFA2 | OpalMist Nebulizer 2mL/min |
ARG-1-QSS1 | Quartz SeaSpray U-Series Nebulizer 1mL/min |
ARG-1-UC2 | Conikal U-Series Nebulizer 2mL/min |
ARG-1-UM005 | MicroMist U-Series Nebulizer 0.05mL/min |
ARG-1-UM01 | MicroMist U-Series Nebulizer 0.1mL/min |
ARG-1-UM02 | MicroMist U-Series Nebulizer 0.2mL/min |
ARG-1-UM04 | MicroMist U-Series Nebulizer 0.4mL/min |
ARG-1-US6 | Slurry U-Series Nebulizer 4mL/min |
ARG-1-USS04 | SeaSpray U-Series Nebulizer 0.4mL/min |
ARG-1-USS2 | SeaSpray U-Series Nebulizer 2mL/min |
Part Number | IsoMist Programmable Temperature Spray Chamber |
---|
KT-1027P-XR | IsoMist XR Basic Kit LOL with PFA Spray Chamber |
KT-1027-XR | |
Part Number | Spray Chambers |
---|
20-808-8882HE | Tracey Spray Chamber with Helix CT |
20-809-0164HE | Cinnabar Spray Chamber with Helix CT |
20-809-0222HE | Twister Spray Chamber with Helix CT |
20-809-2506 | Tracey TFE Spray Chamber with Helix CT |
Part Number | Torches |
---|
30-808-1131 | Quartz Torch, Aqueous, with 1.5mm injector for Leeman DRE/PS Radial |
30-808-1132 | Quartz Torch, Organics, with 1.0mm injector for Leeman DRE/PS Radial |
30-808-3451 | Quartz Torch, Aqueous, with 2.5mm injector for Leeman DRE/PS Radial |
Part Number | Common Accessories |
---|
0.76-BLK-F | Contour Flared End PVC Pump Tube 2tag 0.76mm ID Black/Black (PKT 6) |
0.76-BLK-SF-F | Contour Flared End Solva Flex Pump Tube 2tag 0.76mm ID Black/Black (PKT 6) |
1.14-RED-F | Contour Flared End PVC Pump Tube 2tag 1.14mm ID Red/Red (PKT 6) |
1.14-RED-SF-F | Contour Flared End Solva Flex Pump Tube 2tag 1.14mm ID Red/Red (PKT 6) |
70-803-0969 | DC Fitting Type 11 with Ratchet Connector |
70-803-1108 | Guardian in-line sample filter |
70-803-1265 | |
70-803-1942 | Guardian DC in-line non-return gas filter |
Part Number | Autosampler Probes |
---|
60-808-1186L | Polyimide sheathed Probe 0.5mm ID with 1/4-28 ratchet fitting (for Cetac ASX-200/500/800 & PerkinElmer S20 Series) |
70-803-0784 | PTFE Sheathed Carbon Fibre Probe 0.5mm ID (for Cetac ASX-200/500/800 & PerkinElmer S20 Series) |
70-803-0793 | PTFE Sheathed Carbon Fibre Probe 1.0mm ID with 1/4-28 ratchet fitting (for Cetac ASX-200/500/800 & PerkinElmer S20 Series) |